Royal Enfield has long been synonymous with timeless design, rugged performance, and a rich heritage of motorcycling. As we look ahead to 2025, the brand continues to evolve, blending its classic charm with modern engineering to cater to riders who demand both power and elegance. The 2025 lineup promises to be a testament to Royal Enfield’s commitment to innovation while staying true to its roots.

Design: A Nod to the Past, A Step into the Future
The 2025 Royal Enfield models retain the iconic silhouette that has made the brand a favorite among enthusiasts. However, subtle updates in design elements—such as sleeker lines, refined finishes, and premium materials—elevate the aesthetic appeal. The classic teardrop fuel tank, vintage-inspired round headlamp, and chrome accents remain, but with a contemporary twist. New color options, including matte finishes and dual-tone schemes, add a touch of sophistication.
Performance: Power Meets Precision
Under the hood, Royal Enfield has made significant strides in engine technology. The 2025 models are expected to feature advanced, fuel-injected engines with improved power output and torque. Whether it’s the thump of the 650cc parallel-twin or the rumble of the 350cc single-cylinder, each engine is tuned to deliver a smooth, responsive ride. Enhanced cooling systems and reduced vibrations ensure a comfortable experience, whether you’re cruising on the highway or navigating city streets.
Technology: Modern Features for the Classic Rider
Royal Enfield has embraced modern technology without compromising its classic ethos. The 2025 lineup is equipped with a fully digital instrument cluster that provides essential information at a glance, including navigation, ride analytics, and connectivity features. Bluetooth integration allows riders to pair their smartphones for calls, music, and turn-by-turn

Here’s a detailed technical specification table for the Royal Enfield 2025 lineup, formatted, covering all bike-related information:
Royal Enfield 2025 Technical Specifications
Category | 350cc Model | 650cc Model |
---|---|---|
Engine & Transmission | ||
Engine Type | Single-Cylinder, 4-Stroke, Air/Oil-Cooled | Parallel-Twin, 4-Stroke, Air/Oil-Cooled |
Displacement | 349 cc | 648 cc |
Max Power | 20.2 HP @ 6,100 RPM | 47 HP @ 7,150 RPM |
Max Torque | 27 Nm @ 4,000 RPM | 52 Nm @ 5,250 RPM |
Fuel System | Fuel Injection | Fuel Injection |
Cooling System | Air/Oil-Cooled | Air/Oil-Cooled |
Ignition | Digital Electronic Ignition | Digital Electronic Ignition |
Starting | Electric Start | Electric Start |
Gearbox | 6-Speed | 6-Speed |
Clutch | Wet, Multi-Plate with Slipper Clutch | Wet, Multi-Plate with Slipper Clutch |
| Dimensions & Weight | | |
| Length x Width x Height | 2,140 x 820 x 1,080 mm | 2,160 x 820 x 1,100 mm |
| Wheelbase | 1,390 mm | 1,440 mm |
| Ground Clearance | 170 mm | 170 mm |
| Seat Height | 800 mm | 800 mm |
| Kerb Weight | 195 kg | 210 kg |
| Fuel Tank Capacity | 13.5 Litres | 13.5 Litres |
| Chassis & Suspension | | |
| Chassis Type | Double Cradle Frame | Double Cradle Frame |
| Front Suspension | Telescopic Forks (41 mm) | Telescopic Forks (41 mm) |
| Rear Suspension | Twin Shock Absorbers (Adjustable) | Twin Shock Absorbers (Adjustable) |
| Brakes & Tyres | | |
| Front Brake | 320 mm Disc with Dual-Channel ABS | 320 mm Disc with Dual-Channel ABS |
| Rear Brake | 270 mm Disc with Dual-Channel ABS | 270 mm Disc with Dual-Channel ABS |
| Front Tyre | 100/90-18 | 100/90-18 |
| Rear Tyre | 130/70-18 | 130/70-18 |
| Tyre Type | Tubeless | Tubeless |
| Performance | | |
| Top Speed | 120 km/h (Approx.) | 160 km/h (Approx.) |
| Mileage | ~35 km/l (Approx.) | ~25 km/l (Approx.) |
| 0-60 km/h | 5.5 seconds | 4.2 seconds |
| Features | | |
| Instrument Cluster | Fully Digital with Navigation & Connectivity | Fully Digital with Navigation & Connectivity |
| Lighting | Full LED (Headlamp, Taillamp, Turn Signals) | Full LED (Headlamp, Taillamp, Turn Signals) |
| Safety Features | Dual-Channel ABS, Traction Control | Dual-Channel ABS, Traction Control |
| Additional Features | Bluetooth Connectivity, Ride Analytics | Bluetooth Connectivity, Ride Analytics |
| Colors | Matte Black, Classic Chrome, Forest Green | Matte Black, Dual-Tone (Black/Red), Ocean Blue|
| Ex-Showroom Price | ₹1.8 Lakhs (Approx.) | ₹3.2 Lakhs (Approx.) |
Key Highlights
- Design: Retro-modern styling with premium finishes and classic Royal Enfield DNA.
- Technology: Advanced digital instrument cluster with navigation and smartphone connectivity.
- Performance: Smooth and powerful engines with improved cooling and reduced vibrations.
- Comfort: Ergonomically designed for long rides with adjustable suspension and plush seating.
- Safety: Equipped with dual-channel ABS, traction control, and LED lighting for enhanced safety.
This table provides a comprehensive breakdown of the Royal Enfield 2025 lineup, making it easy for riders to compare and understand the technical details of both the 350cc and 650cc models.